Fee Details of Session 2025-26
Class New Admission Tuition Fee
(2025-26)
New Student Admission + April, May, June Old Student
Annual Charge+ April, May June
July, Aug, Sep,
H Exam Fee
Oct, Nov, Dec Jan, Feb , March, Annual Exam Half Yearly/Annual Exam Annual Fee
(old Student)
Play 800 2400 2580 2400 2580 180
Nursery 2900 770 5210 2560 2310 2560 250
LKG 3200 870 5810 4410 2860 2610 2860 250 1800
UKG 3600 930 6390 4640 3040 2790 3040 250 1850
1st 3850 990 6820 5020 3270 2970 3270 300 2050
2nd 4000 1090 7270 5470 3570 3270 3570 300 2200
3 5270 1190 8840 6070 3950 3570 3950 380 2500
4 5400 1240 9120 6560 4100 3720 4100 380 2840
5 5520 1290 9390 6820 4250 3870 4250 380 2950
6 6000 1450 10350 7450 4880 4350 4880 530 3100
7 6580 1550 11230 8200 5180 4650 5180 530 3550
8 6800 1690 11870 8750 5600 5070 5600 530 3680
9 10500 1930 16290 9590 6590 5790 6590 800 3800
10 11000 2380 18140 11990 7940 7140 7940 800 4850
11 Math 22000 2840 30520 15220 9470 8520 9470 950 6700
11 Bio 22100 2850 30650 15270 9500 8550 9500 950 6720
11 ART/Com 19000 2490 26470 12170 8420 7470 8420 950 4700
12 Science 23000 3060 32180 16560 10130 9180 10130 950 7380
12 ART/Com 19900 2590 27670 12770 8720 7770 8720 950 5000

 

error: