Fee Details of Session 2023-24

Class Tuition Fee Half Yearl/Annual Exam Annual Fee
(old Student)
New Admission
Play 650 180  
Nursery 700 250 2750
LKG 800 250 1700 3080
UKG 850 250 1750 3410
1st 900 300 1940 3630
2nd 1000 300 2060 3740
3 1100 380 2400 4950
4 1150 380 2660 5060
5 1200 380 2780 5170
6 1300 530 2900 5610
7 1400 530 3330 6160
8 1550 530 3450 6380
9 1850 800 3750 10450
10 2200 800 4540 10560
11 2650 950 6300 20900
12 2800 950 6900 21560
11 Humanities 2300 950 4450 18000
11 Commerce 2300 950 4450 18000
12 Humanities 2400 950 4730 18600
error: